This is an old revision of the document!
ASM DATA - Country Database Record | |
---|---|
Country Code | PER |
Country | Peru |
ASM Status | Existing (data assessed) |
Country Count | 1 |
Data year | 2019 |
Publ. year | 2019 |
ASM Miners | 100,000 |
- gold | 100 ,000 |
Data curation | as reported |
Inc. DevMin | no |
- min. | 95,000 |
- max. | 150,000 |
- female | 15 ,000 |
ASM Commodities | gold |
Ukraine
asmdata | |
---|---|
ASM Status | Existing (not quantified) |
ASM Miners | 100 |
- min. | 100 |
ASM Commodities | coal, gemstones, amber |