This is an old revision of the document!
ASM DATA - Country Database Record | |
---|---|
Country Code | GRL |
Country | Greenland |
ASM Status | Existing (not quantified) |
Country Count | 1 |
ASM Miners | 100 |
- min. | 100 |
- max. | 100 |
ASM Commodities | gemstone, ruby |
Togo
ASM Population: xxx,xxx
Data sources for estimation
2014: 20,000
(UBC-14): Gold-only data produced by statistic modelling:
Expected ASM population: 20,000 Estimated ASM gold production: 0.4 t/a
Publications
Reference | Year | Citation |
---|---|---|
ARM-18 | 2018 | Barreto, M.L.,Schein, P., Hinton, J., Hruschka, F. (2018): The Impact of Small-Scale Mining Operations on Economies and Livelihoods in Low- to Middle-Income Countries. ARM, Envigado, PACT, Westcombe. |
IGF-18 | 2018 | IGF (2018): Global Trends in Artisanal and Small-Scale Mining (ASM): A review of key numbers and issues. IIED/IISD, London, Winnipeg. |
GMA-18 | 2018 | UNEP (2018): Global Mercury Assessment 2018. Technical Background Report E-Annex. Chapter 3.2. UNEP, Geneva. |
UBC-14 | 2014 | Seccatore, J., Veiga, M., et al. (Univ. of British Columbia - UBC) (2014): An estimation of the artisanal small-scale production of gold in the world. Scitotenv. 496. |
Further Materials
Videos:
Articles:
asmdata | |
---|---|
Country Code | TGO |
Country Name | Togo |
ASM Status | Existing (data assessed) |
Year | 2014 |
ASM Miners | 17,000 |
(min) | 15,000 |
(max) | 20,000 |