This is an old revision of the document!
| asmdata | |
|---|---|
| ASM Status | Existing (data assessed) |
| Country Count | 1 |
| Data year | 2016 |
| Publ. year | 2021 |
| ASM Miners | 1,260,000 |
| - gold | 1 ,024 ,000 |
| Inc. DevMin | no |
| - min. | 1,200,000 |
| - max. | 1,400,000 |
| - female | 450 ,000 |
| ASM Commodities | gold, opal, tungsten |
Nepal
ASM Population: xxx,xxx
Data sources for estimation
2013: 120,000
(IIED-13): 120,000
1999: 500
(ILO-99): Employment: 500
Number of mines: 45
Illegal mines: +/- 5%
| Reference | Year | Citation |
|---|---|---|
| ARM-18 | 2018 | Barreto, M.L.,Schein, P., Hinton, J., Hruschka, F. (2018): The Impact of Small-Scale Mining Operations on Economies and Livelihoods in Low- to Middle-Income Countries. ARM, Envigado, PACT, Westcombe. |
| IGF-18 | 2018 | IGF (2018): Global Trends in Artisanal and Small-Scale Mining (ASM): A review of key numbers and issues. IIED/IISD, London, Winnipeg. |
| IIED-13 | 2013 | Buxton, A. (2013): Responding to the challenge of artisanal and small-scale mining. How can knowledge networks help? IIED, London. |
| ILO-99 | 1999 | Jennings, N. (1999): Social and labour issues in small-scale mines. Report for discussion at the Tripartite Meeting on Social and Labour Issues in Small-scale Mines. ILO, Geneva. |
Further Materials
Videos:
Articles:
| asmdata | |
|---|---|
| ASM Status | Existing (data assessed) |
| Data year | 2013 |
| ASM Miners | 120,000 |