This is an old revision of the document!
ASM DATA - Country Database Record | |
---|---|
Country Code | PER |
Country | Peru |
ASM Status | Existing (data assessed) |
Country Count | 1 |
Data year | 2019 |
Publ. year | 2019 |
ASM Miners | 100,000 |
- gold | 100 ,000 |
Data curation | as reported |
Inc. DevMin | no |
- min. | 95,000 |
- max. | 150,000 |
- female | 15 ,000 |
ASM Commodities | gold |
Haiti
ASM Population: xxx,xxx
Data sources for estimation
1999: > 4,500
(ILO-99): Employment: > 4,500
Number of mines: > 50
Illegal mines: +/- 80%
Reference | Year | Citation |
---|---|---|
ILO-99 | 1999 | Jennings, N. (1999): Social and labour issues in small-scale mines. Report for discussion at the Tripartite Meeting on Social and Labour Issues in Small-scale Mines. ILO, Geneva. |
ARM-18 | 2018 | Barreto, M.L.,Schein, P., Hinton, J., Hruschka, F. (2018): The Impact of Small-Scale Mining Operations on Economies and Livelihoods in Low- to Middle-Income Countries. ARM, Envigado, PACT, Westcombe. |
IGF-18 | 2018 | IGF (2018): Global Trends in Artisanal and Small-Scale Mining (ASM): A review of key numbers and issues. IIED/IISD, London, Winnipeg. |
Further Materials
Videos:
Articles:
asmdata | |
---|---|
Country Code | HTI |
Country Name | Haiti |
ASM Status | Existing (data assessed) |
Year | 1999 |
ASM Miners | 5,000 |