This is an old revision of the document!
| asmdata | |
|---|---|
| ASM Status | Existing (data assessed) |
| Country Count | 1 |
| Data year | 2016 |
| Publ. year | 2021 |
| ASM Miners | 1,260,000 |
| - gold | 1 ,024 ,000 |
| Inc. DevMin | no |
| - min. | 1,200,000 |
| - max. | 1,400,000 |
| - female | 450 ,000 |
| ASM Commodities | gold, opal, tungsten |
Greenland
| asmdata | |
|---|---|
| ASM Status | Existing (not quantified) |
| ASM Miners | 100 |
| - min. | 100 |
| - max. | 100 |
| ASM Commodities | gemstones, ruby |