This is an old revision of the document!
asmdata | |
---|---|
ASM Status | Existing (data assessed) |
Country Count | 1 |
Data year | 2003 |
Publ. year | 2004 |
ASM Miners | 6,000 |
- gold | 6 ,000 |
Data curation | as reported |
Inc. DevMin | no |
- min. | 6,000 |
- max. | 12,000 |
- female | 1 ,000 |
ASM Commodities | gold, coal |
Chad
ASM Population: 100,000
Only more or less recent data is from HIL-16. → 100,000
Min/max: conservatively estimated as 19% +/- 10,000
Female participation: could be potentially 30% as data is only for gold → 30,000
Gold: All data is for gold
Data sources for estimation
2018: 100,000
(IGF-18): Table 3 (data inherited from HIL-16)
Directly working in ASM: 100,000 Estimated number of dependants: 600,000 Main Minerals: Gold
2017:
(AMDC-17) has no ASM relevant data
2016: 100,000
(HIL-16):
Directly working in ASM: 100,000 Estimated number of dependants: 600,000
2014: 146,000
(UBC-14): Gold-only data produced by statistic modelling:
Expected ASM population: 146,000 Estimated ASM gold production: 1.9 t/a
1999: 12,500
(ILO-99): Employment: 10,000 - 15,000
Number of mines: 2,000
Illegal mines (%): n/a
Publications
Reference | Year | Citation | Archived Copy | Link |
---|---|---|---|---|
ARM-18 | 2018 | Barreto, M.L.,Schein, P., Hinton, J., Hruschka, F. (2018): The Impact of Small-Scale Mining Operations on Economies and Livelihoods in Low- to Middle-Income Countries. ARM, Envigado, PACT, Westcombe. | arm-18.pdf | responsiblemines.org/… |
IGF-18 | 2018 | IGF (2018): Global Trends in Artisanal and Small-Scale Mining (ASM): A review of key numbers and issues. IIED/IISD, London, Winnipeg. | igf-18.pdf | iisd.org/… |
GMA-18 | 2018 | UNEP (2018): Global Mercury Assessment 2018. Technical Background Report E-Annex. Chapter 3.2. UNEP, Geneva. | gma-18.pdf | wedocs.unep.org/… |
AMDC-17 | 2017 | AMDC (2017): ASM Sector Report. Selected countries policy profile review of ASM | amdc-17.pdf | knowledge.uneca.org/… |
HIL-16 | 2016 | Hilson, G. (2016): Artisanal and small-scale mining and agriculture: Exploring their links in rural sub-Saharan Africa. IIED, London. | hil-16.pdf | pubs.iied.org/… |
UBC-14 | 2014 | Seccatore, J., Veiga, M., et al. (Univ. of British Columbia - UBC) (2014): An estimation of the artisanal small-scale production of gold in the world. Scitotenv. 496. | ubc-14.pdf | doi.org/… |
ILO-99 | 1999 | Jennings, N. (1999): Social and labour issues in small-scale mines. Report for discussion at the Tripartite Meeting on Social and Labour Issues in Small-scale Mines. ILO, Geneva. | ilo-99.pdf | ilo.org/… |
Further Materials
Videos:
Articles:
asmdata | |
---|---|
ASM Status | Existing (data assessed) |
Data year | 2016 |
Publ. year | 2018 |
ASM Miners | 100,000 |
Inc. DevMin | no |
- min. | 90,000 |
- max. | 110,000 |
- female | 30 ,000 |
- gold | 100 ,000 |
ASM Commodities | gold |